2009 High Desert Challenge Event Results

A full listing of 2009 High Desert Challenge Event Results:
| Group 1 | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 291 | Kim Madrid | FV1 | Caldwell D-13 | 01:46.3 |
| 2 | 98 | Lawrence Whittemore | FV1 | Zink C4 | 01:46.5 |
| 3 | 166 | Eric Inkrott | FV2 | Fox | 01:47.2 |
| 4 | 29 | Blake Haralson | FV2 | Caldwell D-13 | 01:48.2 |
| 5 | 1 | Rick Shea | FP | Triumph Spitfire | 01:45.8 |
| 6 | 63 | Val Ascencio | FP | Triumph Spitfire | 01:47.2 |
| 7 | 91 | Joe Samson | FPX | Alfa Romeo GTV | 01:49.1 |
| 8 | 414 | Randy Wilson | FP | Morgan 4/4 Rdstr | 01:47.1 |
| 9 | 37 | Ted Stroscher | FP1 | Mercedes 190SL | 01:51.0 |
| 10 | 616 | Jeffrey H Tamkin | FP1 | A/H 100-M | 01:50.3 |
| 11 | 2 | Jack Bonesteel | FV1 | Schnepp XL13 | 01:54.7 |
| 12 | 27 | Peggy Kahn | FV | Auto Dynamics | 01:56.8 |
| 13 | 15 | Lucien Le Blanc | FV2 | LeGrand MK17 | 01:45.1 |
| 14 | 72 | Jeff Marx | FP1 | Mercedes 190sl | 01:59.6 |
| 15 | 58 | Karen Barry | FJr | Huffaker BMC | 01:47.8 |
| 16 | 191 | Rudy Madrid | FV | Zink C-4 | 01:49.4 |
| 17 | 5 | Michael Prodan | FV2 | RCA | 01:49.8 |
| 18 | 74 | Jim Belardi | FP1 | Morgan Plus4 | 02:01.3 |
| 19 | 66 | Richard Maxson | FP | Datsun 1500 | 01:51.7 |
| 20 | 115 | Joe Fuhring | FV2 | Franco Ferriera | 02:08.8 |
| Group 2 | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 88 | Vincent Tjelmeland | FSV3 | Ralt RT-5 | 01:22.4 |
| 2 | 31 | Henry N. Manney | SSB | Chevron B19 | 01:24.1 |
| 3 | 48 | Thomas Malloy | F5000 | Eagle Formula 5000 | 01:25.5 |
| 4 | 9 | Paul Fruchbom | S2 | Swift DB2 | 01:25.9 |
| 5 | 22 | Robert Besinger | FC2 | Van Dienen | 01:30.0 |
| 6 | 22M | Steve Millard | FSV3 | Ralt Rt-5 | 01:28.2 |
| 7 | 8 | Domenick Dioguardi | FSV3 | Ralt RT5 | 01:25.3 |
| 8 | 32 | Si Robin | CSR | Lotus 23 | 01:41.8 |
| 9 | 17 | Bill Barham | FSV2 | Lola T250 | 01:44.4 |
| 10 | 51 | Joe DiLoreto | SSB | Lola T290 | 01:26.4 |
| 11 | 87 | Henry Buijnorouski | FC2 | Van Diemen | 21.904 |
| 12 | 25 | Joe Desimone | WSR2 | WSR | 01:33.0 |
| 13 | 5 | Bart Perlman | FSV3 | Ralt RT5 | 03:53.0 |
| Group 3 | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 67 | Adam Bode | BSM | Datsun 510 | 01:35.8 |
| 2 | 49 | Steven Link | BS | Datsun 510 | 01:39.0 |
| 3 | 21 | Steven Feig | ESR | PBS Mk.4 | 01:39.3 |
| 4 | 16 | Stewart Mc Nair | BS | Ford Escort MK1 | 01:40.8 |
| 5 | 680 | Antony Rimicci | BS | Alfa Givlia | 01:42.3 |
| 6 | 85 | Bob Wass | BS | A/R GTV | 01:41.9 |
| 7 | 612 | Michael Bruner | DP | Triumph TR4A | 01:41.1 |
| 8 | 190 | Paul Smock | DP | Triumph TR4A | 01:41.2 |
| 9 | 68 | Josh Rodenbush | DP | Volvo P1800S | 01:40.8 |
| 10 | 204 | Jeff Thraen | BS | Alfa Romeo | 01:43.6 |
| 11 | 75 | Michael Ward | CS | BMW 2002 | 01:43.4 |
| 12 | 88 | Kyle Blasman | CS | BMW 2002 | 01:43.0 |
| 13 | 48 | Ken Rodenbush | DP | Volvo P1 800S | 01:43.0 |
| 14 | 18 | Larry Payton | RSR | Renault Sports Racer | 01:40.9 |
| 15 | 66 | Alan Mizutani | RSR | Renault Sports Racer | 01:40.9 |
| 16 | 45 | Robert Davis | BS | Lotus Cortina | 01:43.7 |
| 17 | 29 | Vincent Torres | BS | Datusn 510 | 01:45.2 |
| 18 | 94 | France Manning | DPM | Corvette | 01:44.1 |
| 19 | 55 | Zoltan Sabo | CS | Datsun 510 | 01:46.4 |
| 20 | 10 | Craig Hickox | CS | BMW 2002 | 01:43.7 |
| 21 | 91 | John Samson | CS1 | A/R GTV | 01:48.2 |
| 22 | 144 | Steven Belfer | EP | Triumph TR3 | 01:47.5 |
| 23 | 191 | Ruben Torres | CS | Datsun 510 | 01:48.9 |
| 24 | 79 | Gary Cox | CS | BMW2002 | 01:46.4 |
| 25 | 42 | Nick Reed | CS | BMW 2002 | 01:49.8 |
| 26 | 26 | Paul Konkle Jr. | EP | MGB | 01:51.1 |
| 27 | 22 | Steven Bristing | CS | Datsun 510 | 01:50.4 |
| 28 | 37 | John Nikus | DP1 | Triumph | 01:50.5 |
| 29 | 124 | Vincent DePalma | EP1 | Fiat Spider | 01:55.6 |
| 30 | 8 | Clay Trueman | DPX | Porsche 911S | 01:54.3 |
| 31 | 240 | David Reid | DPX | Datsun 240Z | 01:56.7 |
| 32 | 13 | Jeff Ireland | CS | BMW 2002 | 01:44.3 |
| 33 | 82 | Brian Mertz | EP | A/R Giulia Spider | 01:48.7 |
| 34 | 33 | Rick Clemente | BS | Alfa Romeo | 01:41.9 |
| 35 | 4 | Steven Smith | DP | Triumph GT6 | 01:44.8 |
| 36 | 46 | Lynne Zizzo | CSM | Datsun 510 | 01:58.3 |
| Group 4 | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 16 | Todd Strong | FF | Titan Mk6 | 01:31.9 |
| 2 | 42 | Roy Jones | FF | Winkelmann WDF1 | 01:32.9 |
| 3 | 22 | Mark Wilson | Club Ford | Crossle | 01:30.4 |
| 4 | 123 | Steve Millard | FF | Winkleman WDF1 | 01:33.2 |
| 5 | 94 | Marshall Kahn | Club Ford | Zink Z-10 | 01:43.8 |
| 6 | 60 | Larry Falcone | Club Ford | Lola | 01:44.2 |
| 7 | 7 | J. Dale Barry | FF | Titan | 01:41.3 |
| 8 | 26 | Bob Hatle | Club Ford | Crossle | 01:30.8 |
| 9 | 23 | Steven Luftman | Club Ford | Crossle 32F | |
| Group 5 | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 6 | Thomas Malloy | CAN AM | Lola T70 Coupe | 01:27.9 |
| 2 | 32 | Frank Cervetto | APX | Camaro GT-1 Trans Am | 01:29.2 |
| 3 | 79 | Michael Leicester | ASM | Mustang Boss 302 | 01:33.6 |
| 4 | 72 | Christopher Horn | CPM | Datsun 240Z | 01:32.4 |
| 5 | 2 | Tom Diaz | BPM | Ford GT350 | 01:35.8 |
| 6 | 7 | Leon Desimone | CPGT | Porsche 914-6 | 01:36.0 |
| 7 | 46 | Brad Long | BP | Corvette | 01:36.8 |
| 8 | 146 | Philip Mendelovitz | CP | Datsun 240Z | 01:38.7 |
| 9 | 204 | Mark Belrose | CPM | Datsun 240 Z | 01:39.1 |
| 10 | 240 | Doug Jacks | CPM | Datsun 240 Z | 01:38.9 |
| 11 | 280 | James Cullen | CPGT | Porsche 914 | 01:41.2 |
| 12 | 119 | Michael Kelley | BP | Ford Mustang GT | 01:45.0 |
| 13 | 44 | Eric Ford | CP | Datsun 240Z | 01:45.1 |
| 14 | 132 | Gary Robertson | CPM | Porsche 911 | 01:42.7 |
| 15 | 68 | William Kelley | BP | Ford Mustang GT | 01:45.9 |
| 16 | 56 | Randy Ryden | CPX | Porsche 911 RSR | 01:49.5 |
| 17 | 8 | Fred Trueman | CP1 | Porsche 911S | 01:49.6 |
| 18 | 90 | Patrick Paternie | CP1 | Porsche 911 | 01:55.6 |
| 19 | 10 | Hector Cademartori | CPM | Datsun 240Z | 01:56.5 |
| 20 | 3 | Mark L. Wood | AS | Camaro | 01:54.9 |
| 21 | 94 | Frank Manning | BPM | Corvette | 01:38.5 |
| Enduro | |||||
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 9 | P Fruchbom D Longacre | S2/E | Swift DB2 | 01:32.3 |
| 2 | 280 | J Cullen K Rousch | CPGT/E | Porsche 914 | 01:31.1 |
| 3 | 602 | K Mattox B Modisette | CPX/E | Porsche 911 | 01:38.5 |
| 4 | 914 | F Beck J Cullen | CPGT | Porsche 914-6 | 01:33.8 |
| 5 | 16 | S McNair J ireland | BS/E | Ford Escort MK1 | 01:40.4 |
| 6 | 33 | R Clemente A Rimicci | BS/E | Alfa Romeo | 01:40.2 |
| 7 | 88 | K Blasman K Blasman | CS/E | BMW 2002 | 01:42.7 |
| 8 | 240 | Doug Jacks | CPM | Datsun 240 Z | 01:37.9 |
| 9 | 108 | J Green E Olivares | CP/E | Datsun 240Z | 01:36.9 |
| 10 | 680 | Antony Rimicci | BS/E | Alfa Givlia | 01:41.0 |
| 11 | 32 | S Robin J Robin | CSR/E | Lotus 23 | 01:39.4 |
| 12 | 91 | J Samson J Samson | CS1/E | A/R GTV | 01:48.3 |
| 13 | 26 | P Konkle B Haralson | EP/E | MGB | 01:51.7 |
| 14 | 90 | P Paternie P Paternie | CP1/E | Porsche 911 | 01:50.1 |
| 15 | 8 | F Trueman C Trueman | CP1/E | Porsche 911S | 01:52.2 |
| 16 | 3 | John Griffiths | FP/E | MGA Roadster | 01:43.9 |
| 17 | 10 | C Hickox M Scott | CS/E | BMW 2002 | 01:42.6 |
| 18 | 66 | Richard Maxson | FP/E | Datsun 1500 | 01:50.4 |
| 19 | 72 | C Horn P Medleovitz | CPM/E | Datsun 240Z | 01:34.3 |
| 20 | 22 | W Blasman C Blasman | CP/E | Datsun 240Z | 01:36.8 |
| 21 | 555 | P Hantel F Beck | CPGT/E | Porsche 911S | 01:41.2 |
| 22 | 310 | R Wolpow E Ford | CS/E | BMW 2002 | 01:50.7 |
| 23 | 25 | J Desimone L Desimone | WSR2/E | WSR | 01:32.4 |
| 24 | 146 | Preston Kaenel | DP/E | Triumph TR3A | 01:49.3 |





